Need sizing help? Head to our NAJO Journal entry, How to Ring Size or view our Ring Size Guide for measurements.

Please refer to the table below for approximate ring size comparisons. Many rings can also be resized.

Najo Size USA British Inside Circumference Inside Diameter
  3 E 1/2 44.20 mm 14.07 mm
  4 H 1/2 46.80 mm 14.88 mm
  5 J 1/2 49.30 mm 15.70 mm
X Small 6 L1/2 51.90 mm 16.51 mm
Small 7 N 1/2 54.40 mm 17.32 mm
Medium 8 P 1/2 57.00 mm 18.40 mm
Large 9 R 1/2 59.50 mm 18.95 mm
X Large 10 T 1/2 62.10 mm 19.76 mm
11 V 1/2 64.60 mm 20.57 mm
12 X 1/2 67.20 mm 21.39 mm



All rings come in a S, M and L. Limited styles are available in XS and XL. Type XS or XL in the search bar to view the full range in those sizes.